| rajiv@infotechsol.in |
Leading Exporters, Wholesaler and Importer of Advantech PCIE-1812 Data Acquisition Card, AIIS-3410 Compact Vision System, ITA-580G Edge AI Transportation System, Jetson Xavier MIC-710AIX Computer, MIC-733-TS Nema TS2 AI Inference System and PCI-1750 Network Interface Card from Faridabad.
| Business Type | Exporter, Supplier, Importer |
| Channels | 2 |
| Input Range | ±0.625 V, ±1.25 V, ±2.5 V, ±5 V, ±10 V, 0~1.25 V, 0~2.5 V, 0~5 V, 0~10 V |
| Resolution(Bits) | 16 Bit |
| Sampling Rates(S/s) | 250 KS/s (per channel) |
| Output Ranges | 0~5 V, 0~10 V, ±5 V, ±10 V |
| Resolution | 16 bit |
250 kS/s, 16-bit, 8-ch, Simultaneous Sampling, Multifunction PCIE Card
| Business Type | Exporter, Supplier, Importer |
| Origin Of Country | India |
| Processor Support | Intel 6th/7th Gen Core I3/i5/i7 CPUs |
| Camera Interface | 4 Channels For GigE Isolated PoE Or USB 3.0 |
| Memory | Up To 32GB DDR4 |
| Power Input | 24V DC |
| Cooling | Fanless Design |
| Operating Temp | 0°C ~ 50°C |
| Applications | Machine Vision, Automation, Inspection Systems |
| Business Type | Exporter, Supplier, Importer |
| Type | Edge AI Transportation System |
| Material | Intel Core Processors, NVIDIA Quadro MXM GPU |
| Usage | Rolling Stock AI System Compliant With EN 50155, Real-time Graphic Analysis For AI Applications |
| Power Input | 24 - 110VDC, Compliant With EN 50155 |
| Certification | No RED Certification |
| GPU Design | Fanless MXM Design Supporting NVIDIA Quadro MXM 3.1 Type A/B Form Factor |
| Life Support | Product Life Support Extending Beyond 5 Years |
| Standards | Conforms To EN 50155, EN 50121-3-2/EN 50121-4 Standards |
Rolling Stock AI System with Intel® Core™ Processors (11th Gen) and NVIDIA Quadro MXM GPU, compliant with EN 50155
| Business Type | Exporter, Supplier, Importer |
| Flash | 16G of eMMC |
| Memory | 8GB LPDDR4 |
| CPU | ARM v8.2 64-bit CPU |
| Supply Voltage | 19-24V DC-in |
| Power Type | Thermal Block 2 Pin |
| Operating Temperature | -10 ~ 60° C (14 ~ 144° F) |
| Operating Humidity | 95% @ 40 °C, non-condensing |
| Vibration | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis |
AI System Based onNVIDIA® Jetson™ Xavier NX
| Business Type | Exporter, Supplier, Importer |
| Origin Of Country | India |
| Processor | Embedded NVIDIA Jetson AGX Orin |
| Compliance | NEMA TS2 Certified For Traffic And Edge Applications |
| Operating Temperature | -34°C ~ +74°C |
| Power Protection | 500 Ms Power Interruption Backup (per NEMA TS2 Standard) |
| AI Performance | High-efficiency Edge Computing For Real-time Inference |
| Connectivity | Multiple I/O And Network Interfaces For Field Integration |
| Cooling | Passive Thermal Design For Silent, Reliable Operation |
| Applications | Intelligent Transportation, Smart City, And Edge AI Solutions |
| Business Type | Exporter, Supplier, Importer |
| Channels | 16 (Isolated) |
| Isolation Protection | 2,500 VDC |
| Programming Language | C#, C++, LabVIEW, VB.Net, BCB, MFC, VB6, Delphi, Java, Matlab, Qt |
| Packaging | Standard Packaging |
| Interface | PCI |
| Compatibility | PC |
32-ch Isolated Digital I/O with universal output PCIE Card
Hi! Simply click below and type your query.
Our experts will reply you very soon.