| rajiv@infotechsol.in |
Leading Exporters, Wholesaler and Importer of ACP-2020 2U Rackmount Short Depth Chassis, ACP-4340 4U Rackmount Chassis, AIMB-C600 Cost-Effective Desktop Chassis, HPC-7242 2U Rackmount Chassis, IPC-220 Compact Industrial Computer Chassis, IPC-242 Compact Industrial Chassis, IPC-510 Desktop And Wallmount Chassis, IPC-5122 Desktop and Wallmount Chassis and IPC-631 4U Front I/o Short Depth Rackmount Chassis from Faridabad.
| Business Type | Exporter, Supplier, Importer |
| Availability | 8.6 Kg ( 18.96 Lbs ) |
| Form Factor | 2U Rackmount |
| USB 3.0 | 2 |
| Power Supply | 500W (Redundant) |
| Filter | Yes |
| Fan | 1 ( 8 cm / 41 CFM ) |
| Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) |
| Dimensions (W x H x D) | 482 x 88 x 398 mm ( 18.96" x 3.46" x 15.67" ) |
| Business Type | Exporter, Supplier, Importer |
| Form Factor | 4U Rackmount |
| Hot Swap External | 2 (3.5" or 2.5") |
| Fan | 1 (12 cm / 82 CFM) + 1 (8 cm / 52 CFM) |
| LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 |
| System Monitoring | Chassis intrusion switch |
| Remote Monitoring | CPU/System fan speed, CPU/System temperature |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
| Dimensions (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") |
| Power Supply | 500W (Single) |
| Business Type | Exporter, Supplier, Importer |
| Certification | ISO 9001:2008 |
| Country of Origin | India |
| Chassis Type | Desktop / Compact Industrial |
| Compatible Motherboard | MicroATX Form Factor |
| Drive Bays | 1 X 3.5 |
| Cooling System | 1 X 80mm System Fan |
| Power Supply | Supports Standard ATX PSU |
| Material | Steel |
| Operating Temp | 0°C ~ 50°C |
| Application | Office Systems, Kiosks, Light Industrial Control |
| Business Type | Exporter, Supplier, Importer |
| Availability | 13.7 Kg (30.12 Lb) |
| USB 3.0 | 2 |
| System Fan | 1 (8 cm/47 CFM) + 2 (6 cm/28 CFM) for SAS/SATA storage unit |
| Air Filter | Yes |
| Operating Temperature | 0 ~ 40° C (32 ~ 104° F) |
| Non-Operational Temperature | -40 ~ 70° C (-40 ~ 156° F) |
| Operating Vibration | 1 Grms |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) |
| Humidity | 10 ~ 95% @ 40° C, non-condensing |
| Business Type | Exporter, Supplier, Importer |
| Application | Factory Automation,Machine Control,IoT Systems |
| Material | Steel |
| Chassis Type | Compact Industrial Design |
| Expansion Slots | 2 Front Expansion Slots |
| Drive Bay | Supports 2 X 2.5mm |
| Cooling System | Built-in Fan With Dust Filter |
| Operating Temp | 0°C ~ 50°C |
| Product Code | IPC-220 |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Power Supply | 250W |
| Expansion Slots | 4 Front |
| Drive Bay | Shockproof Bay For 2 X 2.5 |
| Construction Material | SECC Steel |
| Operating Temperature | 0°C ~ 50°C |
| Ideal For | Industrial & IoT Applications |
| Product Code | IPC-242 |
| Business Type | Exporter, Supplier, Importer |
| Application | Industrial Automation, Control Systems, Embedded Solutions |
| Certification | ISO 9001:2008 |
| Country of Origin | India |
| Chassis Type | Desktop |
| Compatible Motherboard | MicroATX (mATX) |
| Drive Bays | Supports 2 X 2.5 |
| Expansion Slots | Up To 4 PCI/PCIe |
| Cooling System | Built-in Fan With Optimized Airflow |
| Material | Steel |
| Operating Temp | 0°C ~ 50°C |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Chassis Type | Desktop Or Wallmount |
| Compatible Motherboard | MicroATX (mATX) |
| Front I/O | USB Ports, Power & Reset Switches, LED Indicators |
| Drive Bays | Supports 2 X 2.5mm |
| Cooling System | 1 X 80mm System Fan |
| Material | SECC Steel |
| Operating Temp | 0°C ~ 50°C |
| Application | Industrial Control, Automation, Embedded Systems |
| Business Type | Exporter, Supplier, Importer |
| Form Factor | 4U Rackmount |
| Hot-swap Drive Bay | 2 ( 2.5" SAS/SATA - Optional ) |
| Fan | 2 (12 cm / 82 CFM) |
| Air Filter | Yes |
| LED Indicators | Power status and HDD activity |
| Control | Power switch and system reset button |
| Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) |
| Dimensions (W x H x D) | 482 x 177 x 348 mm (19'' x 7.0'' x 13.7'') |
4U Front I/O Short Depth Rackmount Chassis for ATX/MicroATX Motherboard
\\n\\n
Hi! Simply click below and type your query.
Our experts will reply you very soon.