| rajiv@infotechsol.in |
Leading Exporters, Wholesaler and Importer of Aaeon Boxer, advantech daq pci cards, Advantech GPU-Powered Rackmount Servers, Advantech i7 MIC-770 Compact Fanless System with 8th Gen, Advantech Riser Cards, AIIS-3411 Compact Vision System, EKI-2528 Unmanaged Ethernet Switch, IDS-3115 Advantech Steel LED, IDS-3217 Industrial Panel Mount Monitor, ITA-560 AI Inference Box Computer, MIC-770 V2 - Global Automation Systems, MIC-7700 6th/7th Generation Core Desktop Compact Fanless System, PCIE-1812 Multifunction Pcie Card and UNO-2271 Advantech Industrial Iot Edge Gateway from Faridabad.
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Type | Embedded Computer |
| Design | Compact, Fanless, Rugged Chassis |
| I/O Ports | USB, Serial, LAN Ports |
| Storage | SATA, M.2, NVMe Support |
| Power | Wide Voltage Input Range (9-36 VDC) |
| Operating Temperature | -20°C To 60°C |
| Security | TPM 2.0 Hardware-based Security |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Type | DAQ Cards |
| Number of Ports | 32 |
| Usage | Data Acquisition |
| Material | ABS |
| Support OS | Windows |
| Color | Green |
| Memory | 2 GB |
| Business Type | Exporter, Supplier, Importer |
| Origin Of Country | India |
| Type | Rackmount Servers |
| GPU Acceleration | High-performance GPUs |
| CPU Support | Powerful CPUs |
| Network Flexibility | Advanced Networking Capabilities |
| Parallel Computing | Leverages GPU's Parallel Architecture |
| Use Cases | AI/ML, Scientific Computing, Big Data Analytics, Video Rendering |
| Business Type | Exporter, Supplier, Importer |
| Number Of Flower | Compact Fanless System |
| CPU Socket Type | LGA1151 |
| Chipset | Intel Q370/H310 |
| Operating Temperature | -10 ~ 50 °C |
| Input Power Range | 9 ~ 36 VDC |
| LAN Ports | 2 X GigaLAN |
| USB Ports | 2 X USB 3.1, 6 X USB 3.0 |
| Serial Ports | 2 X RS-232/422/485, 4 X RS232 (Optional) |
| Storage | 1 X 2.5 |
| Additional Features | Supports 2 X LAN, Isolation COMs, 32-bit GPIO Modules, Advantech I-Modules, SUSIAccess, Embedded Software APIs |
Compact Fanless System with 8th/9th Gen Intel® Core™ i CPU Socket (LGA 1151)
| Business Type | Exporter, Supplier, Importer |
| Certification | ISO 9001:2008 |
| Country of Origin | India |
| Compatibility | Advantech IPC Motherboards In 1U/2U Systems |
| Expansion Slots | PCIe Or PCI Slots |
| Slot Types | PCIe And PCI Options |
| Application | Compact Design With PCIe Or PCI Connectivity |
| Mounting | Securely Mounts In 1U/2U Chassis |
| Cooling | Airflow Optimization For Heat Dissipation |
| Use Case | Industrial, Server, And Embedded Applications |
| Business Type | Exporter, Supplier, Importer |
| Processor Support | 10th Gen Intel Core I3/i5/i7 CPUs |
| Camera Interface | 4 Channels For GigE PoE Or USB 3.0 Cameras |
| Display Output | HDMI / DisplayPort |
| Power Input | 24V DC |
| Cooling | Fanless Thermal Design |
| Operating Temp | 0°C ~ 50°C |
| Applications | Machine Vision, Inspection, And Automation Systems |
| Business Type | Exporter, Supplier, Importer |
| Certification | ISO 9001:2008 |
| Country of Origin | India |
| Type | Unmanaged Industrial-grade Switch |
| Transmission Speed | 10/100 Mbps Auto-negotiation |
| Switch Capacity | 1.6 Gbps |
| Protection | Power Line Surge Protection Up To 3,000 VDC |
| Operating Temperature | -10°C To +60°C |
| Mounting | DIN-rail And Wall-mount Supported |
| Business Type | Exporter, Supplier, Importer |
| Certification | ISI Certified |
| Resolution | 1024 X 768 (XGA) |
| Brightness | 350 Nits |
| Contrast Ratio | 700:1 |
| Viewing Angle | 160° (H) / 140° (V) |
| Power Input | 12V DC |
| Operating Temp | 0°C ~ 50°C |
| Application | Kiosks, Industrial Automation, Digital Signage |
| Business Type | Exporter, Supplier, Importer |
| Power Saving | 20% Reduced Power With LED Backlight |
| Mounting Options | Front Or VESA Mounting |
| Operating Temperature | -20°C To +60°C |
| Touchscreen | 5-wire Resistive Or 3mm Tempered Glass |
| Brightness | 400 Nits |
| Resolution | 1280 X 1024 |
| Display Size | 17 Inches |
| Country of Origin | India |
We offer the IDS-3217 Industrial Panel Mount Monitor, proudly made in India. This 17-inch monitor features a resolution of 1280 x 1024 and a brightness of 400 Nits, ensuring clear visuals in any environment. Choose between a 5-wire Resistive or 3mm Tempered Glass touchscreen for intuitive interaction. With an operating temperature range of -20°C to +60°C, this monitor is suitable for various industrial settings. It can be mounted on the front or VESA mount for flexibility. Enjoy 20% reduced power consumption with LED backlight technology. Ideal for exporters, suppliers, and importers seeking reliable display solutions.
Send your bulk requirement today to our Faridabad office and get a special wholesale price for these rugged display units designed for the toughest factory floors. Global Infotech Solution maintains a huge inventory of the IDS-3217 Industrial Panel Mount Monitor to serve our local and international buyers with the fastest delivery times in the industry. This 17-inch industrial-grade screen offers a sharp 1280 x 1024 resolution, which is perfect for monitoring complex machine data or running SCADA applications. We take pride in supplying genuine Advantech hardware that meets the strict safety standards required for high-end industrial automation projects.
Operators find the IDS-3217 Industrial Panel Mount Monitor very reliable because it features an LED backlight that reduces power consumption by 20% compared to older models. You get a bright 400-nit display which ensures clear visibility even in well-lit factory environments where normal monitors fail to perform. This monitor comes with two main options for the front screen, including a durable 5-wire resistive touchscreen for interactive tasks or 3mm tempered glass for simple display needs. Our company provides these units with a wide operating temperature range from -20°C to +60°C, so your production never stops even in extreme cold or hot weather conditions.
Our team at Global Infotech Solution handles the export and supply of these panel mount displays with full transparency to ensure you get exactly what your technical team needs. The IDS-3217 model supports both front mounting and VESA mounting options, making it very easy to install in different types of control cabinets or on wall brackets. You will find that the slim design saves a lot of space inside your industrial panels, while the rugged metal frame protects the internal electronics from vibration and dust. Every piece we ship from our Haryana warehouse goes through a physical check to ensure there is no dead pixel or body damage before it reaches your site.
Global Infotech Solution ensures that every bulk order of these 17-inch monitors includes all the necessary mounting clips and power cables for a hassle-free setup. We use high-quality shockproof packaging to protect the sensitive glass and internal circuits during the transit to any country. Our prices stay very competitive because we source directly and value our long-term business relationship with every system integrator. You can rely on our honest service and technical expertise whenever you need to replace old monitors or build new operator workstations in your plant.
Reach out to our sales experts right now to book your stock of the IDS-3217 and get the most affordable rates for your bulk industrial display needs!
| Business Type | Exporter, Supplier, Importer |
| Type | AI Inference Box Computer |
| Application | Railway Applications |
| Platform | NVIDIA Jetson Orin NX/ Orin Nano |
| Standards | EN 50155 OT1, EN 50121-3-2 EMC |
| Connectors | Rugged M12 Connectors |
| Expansion Slots | 1 X Mini PCIe, 1 X M.2 (E-key), 1 X M.2 (M-key), 1 X M.2 (B-key) |
| Operating System | Linux Ubuntu 20.04 |
AI Inference Box Computer Powered by NVIDIA® Jetson Orin™ NX/ Orin™ Nano for Railway Applications
| Business Type | Exporter, Supplier, Importer |
| Number Of Flower | Compact Fanless System |
| CPU Socket Type | LGA 1200 |
| Chipset | Intel W480E/H420E |
| Operating Temperature | -10 ~ 60 °C |
| Input Power Range | 9 ~ 36 VDC |
| Ethernet Ports | 2 X GigaLAN |
| USB Ports | 2 X USB 3.2 (Gen2), 6 X USB 3.2 (Gen1) |
| Serial Ports | 2 X RS-232/422/485, 4 X RS232 (Optional) |
| Storage | 1 X 2.5 |
| Technology Support | Advantech I-Modules, FlexIO, IDoor |
Compact Fanless System with 10th Gen Intel® Xeon®/Core™ i CPU Socket (LGA 1200)
| Business Type | Exporter, Supplier, Importer |
| Number Of Flower | Desktop Compact Fanless System |
| Generation | 6th/7th |
| Brand | Intel |
| CPU Type | Core I Desktop |
| Chipset | Q170/H110 |
| Serial Ports | 2 X RS-232/422/485 And 4 X RS232 |
| Storage | 1 X 2.5 |
| Expansion Slots | 1 Mini-PCIe With SIM |
| Networking | 2 LAN, Isolation COM |
| USB Ports | 8 X USB 3.0 |
Intel® 6th/7th Generation Core i Desktop Compact Fanless System
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Dimensions | 167 x 100 mm |
| Operating Temperature | 0 ~ 60 Degree |
| Form Factor | PCI Express x1 |
| Max. Input Frequency | 10 MHz |
| Type | Multifunction PCIE Card |
| Usage | Expansion Of PCIE Slots For Additional Functionality. |
| Business Type | Exporter, Supplier, Importer |
| Number Of Flower | Industrial IOT Edge Gateway |
| Application | Industrial IoT Applications |
| Part Number | UNO-2271G-E21BE |
| Processor | Intel Atom E3815/E3825 With 4GB DDR3L Memory |
| Ports | 2 X GbE, 1 X USB 3.0, 1 X HDMI, Option 2 X RS-232/422/485 Or 3 X USB2.0 |
| Design | Compact Fanless Design |
| Additional Features | Rubber Stopper Design With Internal Reserved Screws For 2nd Layer Assembly,Diverse System I/O And Isolated Digital I/O By IDoor Technology,Supports Fieldbus Protocol By IDoor Technology,3G/GPS/GPRS/Wi-Fi Communication By IDoor Technology |
Feature
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.